Ring Size Guide 💍
| Ring Size* | EU Ring Size* | Inner Diameter of Ring (mm) | Finger Circumference (mm) |
|---|---|---|---|
| 4 | 46-47 | ~14.9 | ~46.7 |
| 5 | 48-50 | ~15.7 | ~49.3 |
| 6 | 51-52 | ~16.5 | ~51.3 |
| 7 | 53-55 | ~17.3 | ~55.0 |
| 8 | 56-58 | ~18.2 | ~57.8 |
| 9 | 59-60 | ~19.1 | ~60.0 |
If you're right between sizes, we suggest to choose the bigger size.
* Glintine uses US ring sizes, but please note that ring sizes may vary slightly between brands. It's best to confirm against actual ring/finger measurements.
How to quickly find your ring size 💍
- Grab a piece of string or paper and a ruler.
- Wrap it around the base of your finger.
- Mark where it overlaps.
- Measure the length in millimeters (mm).
- Compare your measurement to our ring size chart.